Specialties
| Chicken Wings | Plain $8.50 w. Fried Rice $10.50 w. Pork Fried Rice $12.50 w. Chicken Fried Rice $12.50 w. Vege. Fried Rice $12.50 w. Beef Fried Rice $12.50 w. Shrimp Fried Rice $12.50 |
|
| Fried Shrimp | Plain $8.00 w. Fried Rice $10.00 w. Pork Fried Rice $12.50 w. Chicken Fried Rice $12.50 w. Vege. Fried Rice $12.50 w. Beef Fried Rice $12.50 w. Shrimp Fried Rice $12.50 |
|
| Chicken Finger | Plain $8.00 w. Fried Rice $10.00 w. Pork Fried Rice $12.50 w. Chicken Fried Rice $12.50 w. Vege. Fried Rice $12.50 w. Beef Fried Rice $12.50 w. Shrimp Fried Rice $12.50 |
|
| Fried Scallops | Plain $8.00 w. Fried Rice $10.00 w. Pork Fried Rice $12.50 w. Chicken Fried Rice $12.50 w. Vege. Fried Rice $12.50 w. Beef Fried Rice $12.50 w. Shrimp Fried Rice $12.50 |
|
| Fried Doughnuts | Plain $6.00 |
Appetizers
| 1. | Pork Egg Rolls | (1) $2.25 |
| 2. | Shrimp Roll | (1) $2.50 |
| 3. | Spring Roll (Veg.) | (1) $1.75 |
| 4. | Steamed Fried Dumplings | $8.00 |
| 4a. | Fried Dumplings | $8.00 |
| 5. | B-B-Q Chicken | (S.) $9.50 (L.) $16.00 |
| 6. | Boneless Spare Ribs | (S.) $10.00 (L.) $17.00 |
| 7. | Beef Teriyaki (4) (On Stick) | $9.25 |
| 8. | Chicken Teriyaki (5) (On Stick) | $9.25 |
| 9. | Crab Rangoon (8) | $7.75 |
| 10. | Pu Pu Platter Chicken, Teriyaki (2). Beef Teriyaki (2). Chicken Wings (2). Jumbo Shrimp (2). Crab Rangoon (4). Chicken Finger (4). Egg Roll (2). |
$19.00 |
Soup
| 11. | Egg Drop Soup | Sm. $4.00 Lg. $6.50 |
| 12. | Wonton Soup | Sm. $4.00 Lg. $6.50 |
| 13. | Wonton Egg Drop Soup | Lg. $7.75 |
| 14. | Chicken Noodle Soup | Lg. $7.00 |
| 14a. | Chicken Rice Soup | $7.00 |
| 15. | Hot & Sour Soup![]() |
Sm. $4.50 Lg. $7.75 |
| 16. | Vegeable Soup | Sm. $4.00 Lg. $7.50 |
| 17. | Wonton Noodle Soup | $8.00 |
| 18. | Seafood Soup | $11.00 |
Fried Rice
| 19. | Plain Fried Rice | Sm. $5.00 Lg. $7.50 |
| 20. | Roast Pork Fried Rice | Sm. $7.00 Lg. $11.00 |
| 20. | Chicken Fried Rice | Sm. $7.00 Lg. $11.00 |
| 21. | Beef Fried Rice | Sm. $7.50 Lg. $11.50 |
| 21. | Shrimp Fried Rice | Sm. $7.50 Lg. $11.50 |
| 22. | Vegetbale Fried Rice | Sm. $7.00 Lg. $10.00 |
| 23. | Lobster Fried Rice | Sm. $9.00 Lg. $12.50 |
| 24. | House Special Fried Rice | Sm. $8.00 Lg. $12.00 |
| 25. | Ham Fried Rice | Sm. $7.25 Lg. $11.25 |
Lo Mein
(w. Soft Noodles)
| 26. | Roast Pork Lo Mein | Sm. $8.50 Lg. $12.00 |
| 26. | Chicken Lo Mein | Sm. $8.50 Lg. $12.00 |
| 27. | Beef Lo Mein | Sm. $9.00 Lg. $12.50 |
| 27. | Shrimp Lo Mein | Sm. $9.00 Lg. $12.50 |
| 28. | Vegetable Lo Mein | Sm. $8.50 Lg. $11.50 |
| 28. | Ham Lo Mein | Sm. $8.50 Lg. $11.50 |
| 29. | House Special Lo Mein | Sm. $9.00 Lg. $13.00 |
| 30. | Lobster Lo Mein | Lg. $15.00 |
Chow Mei Fun
Thin Rice Noodles
| 31. | Roast Pork Chow Mei Fun | $11.75 |
| 31. | Chicken Chow Mei Fun | $11.75 |
| 31. | Vegetable Chow Mei Fun | $11.75 |
| 32. | Beef Chow Mei Fun | $12.25 |
| 32. | Shrimp Chow Mei Fun | $12.25 |
| 33. | Singapore Chow Mei Fun![]() |
$12.75 |
Chop Suey
(w. White Rice Only)
| 34. | Roast Pork Chop Suey | Sm. $9.00 Lg. $12.75 |
| 34. | Chicken Chop Suey | Sm. $9.00 Lg. $12.75 |
| 35. | Beef Chop Suey | Sm. $9.50 Lg. $13.25 |
| 35. | Shrimp Chop Suey | Sm. $9.50 Lg. $13.25 |
| 36. | Vegetable Chop Suey | Sm. $9.00 Lg. $12.50 |
| 37. | House Special Chop Suey | Sm. $9.75 Lg. $14.00 |
Chow Mein
(w. White Rice & Crispy Noodle)
| 34. | Roast Pork Chow Mein | Sm. $9.00 Lg. $12.75 |
| 34. | Chicken Chow Mein | Sm. $9.00 Lg. $12.75 |
| 35. | Beef Chow Mein | Sm. $9.50 Lg. $13.25 |
| 35. | Shrimp Chow Mein | Sm. $9.50 Lg. $13.25 |
| 36. | Vegetable Chow Mein | Sm. $9.00 Lg. $12.50 |
| 37. | House Special Chow Mein | Sm. $9.75 Lg. $14.00 |
Egg Foo Young
(w. White Rice)
| 38. | Roast Pork Egg Foo Young | $11.75 |
| 38. | Chicken Egg Foo Young | $11.75 |
| 38. | Ham Egg Foo Young | $11.75 |
| 39. | Beef Egg Foo Young | $11.75 |
| 39. | Shrimp Egg Foo Young | $11.75 |
| 40. | Mushroom Egg Foo Young | $11.75 |
| 40. | Vegetable Egg Foo Young | $11.75 |
Sweet & Sour
(w. White Rice)
| 41. | Sweet & Sour Pork | Sm. $8.50 Lg. $11.75 |
| 42. | Sweet & Sour Chicken | Sm. $8.50 Lg. $11.75 |
| 43. | Sweet & Sour Shrimp | Sm. $9.00 Lg. $12.75 |
| 44. | Sweet & Sour Combo (Shrimp,Pork, Chicken) |
Lg. $13.75 |
Vegetarian
(w. White Rice)
| 45. | Vegetable Delight | $12.00 |
| 46. | Tofu w.mushroom | $13.00 |
| 47. | Kung Pao Vegetables | $12.00 |
| 48. | Broccoli w. Garlic Sauce![]() |
$12.00 |
| 49. | Vegetable w. Garlic Sauce![]() |
$12.00 |
| 50. | Szechuan Tofu![]() |
$12.75 |
| 51. | Tofu w. Garlic Sauce![]() |
$12.75 |
Chicken
(w. White Rice)
| 52. | Chicken w. Broccoli | Sm. $9.75 Lg. $13.50 |
| 53. | Chicken w. Baby Corn | Sm. $9.75 Lg. $13.50 |
| 54. | Moo Goo Gai Pan | Sm. $9.75 Lg. $13.50 |
| 55. | Hot & Spicy Chicken![]() |
Sm. $9.75 Lg. $13.50 |
| 56. | Chicken w. Mixed Veg | Sm. $9.75 Lg. $13.50 |
| 57. | Chicken w. Chinese Veg | Sm. $9.75 Lg. $13.50 |
| 58. | Chicken w. Black Bean Sauce | Sm. $9.75 Lg. $13.50 |
| 59. | Chicken w. Cashew Nuts | Sm. $9.75 Lg. $13.50 |
| 60. | Curry Chicken w. Onion![]() |
Sm. $9.75 Lg. $13.50 |
| 61. | Kung Po Chicken![]() |
Sm. $9.75 Lg. $13.50 |
| 62. | Chicken w. Garlic Sauce![]() |
Sm. $9.75 Lg. $13.50 |
Pork
(w. White Rice)
| 63. | Roast Pork w. Broccoli | Sm. $9.75 Lg. $13.50 |
| 64. | Roast Pork w. Mushroom | Sm. $9.75 Lg. $13.50 |
| 65. | Roast Pork w. Tofu | Lg. $14.00 |
| 66. | Hunan Pork![]() |
Sm. $9.75 Lg. $13.50 |
| 67. | Roast Pork w. Mixed Vegetbale | Sm. $9.75 Lg. $13.50 |
| 68. | Roast Pork w. Garlic Sauce![]() |
Sm. $9.75 Lg. $13.50 |
| 69. | Szechuan Pork![]() |
Sm. $9.75 Lg. $13.50 |
Beef
(w. White Rice)
| 70. | Beef w. Broccoli | Sm. $10.25 Lg. $14.50 |
| 71. | Beef w. Mixed Vegetable | Sm. $10.25 Lg. $14.50 |
| 72. | Pepper Steak w. Onion | Sm. $10.25 Lg. $14.50 |
| 73. | Hunan Beef | Sm. $10.25 Lg. $14.50 |
| 74. | Beef w. Mushroom | Sm. $10.25 Lg. $14.50 |
| 75. | Curry Beef w. Onion![]() |
Sm. $10.25 Lg. $14.50 |
| 76. | Beef w. Garlic Sauce![]() |
Sm. $10.25 Lg. $14.50 |
| 77. | Hot & Spicy Beef![]() |
Sm. $10.25 Lg. $14.50 |
| 78. | Beef w. Tofu | Lg. $14.50 |
Seafood
(w. White Rice)
| 79. | Shrimp w. Broccoli | Sm. $10.25 Lg. $14.50 |
| 80. | Shrimp w. Mixed Vegetable | Sm. $10.25 Lg. $14.50 |
| 81. | Szechuan Shrimp![]() |
Sm. $10.25 Lg. $14.50 |
| 82. | Shrimp w. Chinese Veg | Sm. $10.25 Lg. $14.50 |
| 83. | Shrimp w. Lobster Sauce | Sm. $10.25 Lg. $14.50 |
| 84. | Shrimp w. Baby Corn | Sm. $10.25 Lg. $14.50 |
| 85. | Shrimp w. Garlic Sauce![]() |
Sm. $10.25 Lg. $14.50 |
| 86. | Hot & Spicy Shrimp![]() |
Sm. $10.25 Lg. $14.50 |
Special Combination Platters
(w. Fried Rice & Pork Egg Roll)
Chef's Specials
(w. White Rice)
| H1. | Sesame Shrimp![]() |
$14.50 |
| H2. | Four Season Shrimp,chicken, beef & pork sauteed w. vegetable, seasoned w. brown sauce |
$15.00 |
| H3. | Triple Crown![]() Slices of chicken, beef & shrimp sauteed w. vegetables in brown sauce |
$15.00 |
| H4. | House Special w.Broccoli | $14.75 |
| H5. | General Tso's Chicken![]() Chunks of boneless chicekn w. chef's special sauce |
$14.00 |
| H6. | Sesame Chicken Chunks of chicken sauteed in special sauce w. sesame seed. |
$14.00 |
| H7. | Seafood Delight Scallop, shrimp & crab meat sauteed w. vegetables |
$17.00 |
| H8. | Happy Family Combination of shrimp, chicken, beef & roast pork w. Chinese vegetable blended in special brown sauce |
$16.50 |
| H9. | Beef & Scallop Tender beef sauteed w. fresh scallop & vegetables seasoned w. brwon sauce. |
$16.50 |
| H10. | Double Delight w. Garlic Sauce![]() Scallop & shrimp w. broccoli, snow peas, shredded bamboo shoots in chef's special sauce |
$16.00 |
| H11. | House Special Chicken w. Garlic Sauce![]() Crisped bread chicken sauteed w. mixed vegetables in a house sweet & sour spicy sauce |
$15.75 |
| H12. | Orange Chicken![]() |
$14.50 |
| H12. | Orange Beef![]() |
$14.50 |
| H13. | General Tso's Shrimp![]() |
$14.50 |
| H14. | Dragon & Phoenix![]() One side of General Tso's Chicken and another side of shrimp w. hot spicy sauce |
$15.50 |
| H15. | Mongolian Beef or Chicken![]() |
Beef $15.00 Chicken $15.00 |
| H16. | Wor Sue Gai Breaded chicken, lettuce & gravy |
$12.00 |
| H17. | Moo Shu Chicken (w. 5 Pancakes) | $14.25 |
| H17a. | Moo Shu Pork (w. 5 Pancakes) | $14.25 |
| H17b. | Moo Shu Vegetables (w. 5 Pancakes) | $14.25 |
| H17c. | Moo Shu Beef (w. 5 Pancakes) | $14.25 |
| H17d. | Moo Shu Shrimp (w. 5 Pancakes) | $14.25 |
| H18. | Kung Po Tofu![]() |
$12.75 |
| H19. | Chicken Szechuan Style![]() |
$14.50 |
| H19. | Beef Szechuan Style![]() |
$14.50 |
| H20. | Bourbon Chicken | $14.75 |
Special Diet Food Menu
Steamed without Oil, Corn Starch, Salt
All w. White Rice & Brown Sauce or Garlic Sc on the Side
| D1. | Steamed Mixed Veg | $12.75 |
| D2. | Steamed Broccoli | $12.75 |
| D3. | Steamed Chicken w. Broccoli | $14.00 |
| D4. | Steamed Chicken w. Mixed Veg | $14.00 |
| D5. | Steamed Shrimp w. Mixed Veg | $15.00 |
| D6. | Steamed Shrimp & Chicekn w. Mixed Veg | $15.25 |
Dinner Special
| Dinner Special A 1 Qt. Wonton Soup. 2 Pork Egg Roll, Fried Rice, Chicken Broccoli, General Tso's Chicken |
$26.00 |
|
| Dinner Special B 1 Qt. Wonton Soup, 2 Pork Egg Roll, Pepper Steak w. Onion. Fried Rice, Sweet & Sour Chicken, General Tso's Chicken, |
$34.00 |
|
| Dinner Special C 1 Qt. Wonton Soup, 4 Pork Egg Roll, Crab Rangoon. Fried Rice, Sweet & Sour Chicken, Chicken w. Cashew Nuts, Beef w. Broccoli, General Tso's Chicken, |
$47.00 |
|
| Dinner Special D Crab Rangoon , (4) Pork Egg Roll, Steamed Dumplings. Chicken Teriyaki, Chicken w. Mixed Vegetables,Fried Rice, Sweet & Sour Chicken, Shrimp Lo Mein, General Tso's Chicken, Pepper Steak w. Onion |
$64.00 |
Party Order Menu
| 1. | Pork Egg Roll (20 pcs) | $38.00 |
| 2. | Fried Dumplings (30 pcs) | $43.00 |
| 2. | Steamed Dumplings (30 pcs) | $43.00 |
| 3. | Roast Pork Fried Rice | $41.00 |
| 3. | Chicken Fried Rice | $41.00 |
| 4. | Roast Pork Lo Mein | $43.00 |
| 4. | Chicken Lo Mein | $43.00 |
| 5. | Sweet & Sour Chicken | $41.00 |
| 5. | Sweet & Sour Pork | $41.00 |
| 6. | Chicken w. Broccoli | $45.00 |
| 6. | Beef w. Broccoli | $45.00 |
| 7. | Pepper Steak | $46.00 |
| 7. | Pepper Chicken | $46.00 |
| 8. | Mixed Vegetable | $40.00 |
| 9. | Shrimp w. Mixed Vegetable | $46.00 |
| 9. | Chicken w. Mixed Vegetable | $46.00 |
| 10. | Chicken w. Garlic Sauce![]() |
$46.00 |
| 10. | Beef w. Garlic Sauce![]() |
$46.00 |
| 11. | General Tso's Chicken![]() |
$49.00 |
| 11. | Sesame Chicken![]() |
$49.00 |
| 12. | Chicken Chow Mei Fun | $47.00 |
| 12. | Shrimp Chow Mei Fun | $47.00 |
Luncheon Specials
10:30 am to 3:00 pm Monday to Friday
Served with Fried Rice and Pork Egg Roll
